Asistan 679TL +(%20 KDV) | ★ Asistan+ 1299TL +(%20 KDV) | Asistan Pro 1799TL +(%20 KDV) |
---|---|---|
Number of Users | ||
Maks. 1 | Maks. 3 | Maks. 6 |
Using the Calendar and Creating Appointments | ||
| | |
Appointment Confirmation and Reminder | ||
| | |
Notification / SMS / E-Mail | ||
| | |
Number of SMS included in the package | ||
250 | 750 | 1500 |
Service Locations Management | ||
| | |
Google Calendar Sync. | ||
| | |
Package and Session Management | ||
| | |
Current Status View | ||
| | |
Excel Export | ||
| | |
Online appointment/class integration | ||
OPS | | |
Online Payment Integration | ||
OPS | OPS | |
Creating and Managing Group Lessons and Activities | ||
OPS | OPS | |
Digital Assistant Reporting | ||
| OPS | |
Organize Campaigns and Promotions | ||
| | SOON |
Personal Management | ||
| | |
Asistan 849TL +(%20 KDV) | ★ Asistan+ 1629TL +(%20 KDV) | Asistan Pro 2199TL +(%20 KDV) |
---|---|---|
Number of Users | ||
Maks. 1 | Maks. 3 | Maks. 6 |
Using the Calendar and Creating Appointments | ||
| | |
Appointment Confirmation and Reminder | ||
| | |
Notification / SMS / E-Mail | ||
| | |
Number of SMS included in the package | ||
250 | 750 | 1500 |
Service Locations Management | ||
| | |
Google Calendar Sync. | ||
| | |
Package and Session Management | ||
| | |
Current Status View | ||
| | |
Excel Export | ||
| | |
Online appointment/class integration | ||
OPS | | |
Online Payment Integration | ||
OPS | OPS | |
Creating and Managing Group Lessons and Activities | ||
OPS | OPS | |
Digital Assistant Reporting | ||
| OPS | |
Organize Campaigns and Promotions | ||
| | SOON |
Personal Management | ||
| | |
* Credit card details are not requested during the free trial period.
* Number of users refers to the maximum number of people that you can add to use the application.
* Annual Packages are invoiced Annually, and Monthly Packages are invoiced Monthly.
* Please contact us for your needsabove 6 users.
Automated page speed optimizations for fast site performance